Regulatory Complaints Disclosure
SEBI mandates all Registered Investment Advisers (RIAs) to display investor complaints status. Investors may contact the Investment Adviser directly for grievance redressal.
Complaints may be sent to: pgmacorn@gmail.com
1. Data for the Month Ending – May 2026
| Sr No | Received From | Pending Last Month | Received | Resolved* | Total Pending# | Pending > 3 months | Avg Resolution Time |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
* Includes previous months. # Pending as of last day. ^ Avg resolution = total time / resolved.
2. Trend of Monthly Disposals of Complaints for FY 2026-27
| Sr No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | June 2025 | 0 | 0 | 0 | 0 |
| 2 | July 2025 | 0 | 0 | 0 | 0 |
| 3 | August 2025 | 0 | 0 | 0 | 0 |
| 4 | September 2025 | 0 | 0 | 0 | 0 |
| 5 | October 2025 | 0 | 0 | 0 | 0 |
| 6 | November 2025 | 0 | 0 | 0 | 0 |
| 7 | December 2025 | 0 | 0 | 0 | 0 |
| 8 | January 2026 | 0 | 0 | 0 | 0 |
| 9 | February 2026 | 0 | 0 | 0 | 0 |
| 10 | March 2026 | 0 | 0 | 0 | 0 |
| 11 | April 2026 | 0 | 0 | 0 | 0 |
| 12 | May 2026 | 0 | 0 | 0 | 0 |
3. Archive of Previous Financial Years
| Sr No | Month | Carried | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Jun 2018 | 0 | 0 | 0 | 0 |
| 2 | Jul 2018 | 0 | 0 | 0 | 0 |
| 3 | Aug 2018 | 0 | 0 | 0 | 0 |
| 4 | Sep 2018 | 0 | 0 | 0 | 0 |
| 5 | Oct 2018 | 0 | 0 | 0 | 0 |
| 6 | Nov 2018 | 0 | 0 | 0 | 0 |
| 7 | Dec 2018 | 0 | 0 | 0 | 0 |
| 8 | Jan 2019 | 0 | 0 | 0 | 0 |
| 9 | Feb 2019 | 0 | 0 | 0 | 0 |
| 10 | Mar 2019 | 0 | 0 | 0 | 0 |
| 11 | Apr 2019 | 0 | 0 | 0 | 0 |
| 12 | May 2019 | 0 | 0 | 0 | 0 |
| 13 | Jun 2019 | 0 | 0 | 0 | 0 |
| 14 | Jul 2019 | 0 | 0 | 0 | 0 |
| 15 | Aug 2019 | 0 | 0 | 0 | 0 |
| 16 | Sep 2019 | 0 | 0 | 0 | 0 |
| 17 | Oct 2019 | 0 | 0 | 0 | 0 |
| 18 | Nov 2019 | 0 | 0 | 0 | 0 |
| 19 | Dec 2019 | 0 | 0 | 0 | 0 |
| 20 | Jan 2020 | 0 | 0 | 0 | 0 |
| 21 | Feb 2020 | 0 | 0 | 0 | 0 |
| 22 | Mar 2020 | 0 | 0 | 0 | 0 |
| 23 | Apr 2020 | 0 | 0 | 0 | 0 |
| 24 | May 2020 | 0 | 0 | 0 | 0 |
| 25 | Jun 2020 | 0 | 0 | 0 | 0 |
| 26 | Jul 2020 | 0 | 0 | 0 | 0 |
| 27 | Aug 2020 | 0 | 0 | 0 | 0 |
| 28 | Sep 2020 | 0 | 0 | 0 | 0 |
| 29 | Oct 2020 | 0 | 0 | 0 | 0 |
| 30 | Nov 2020 | 0 | 0 | 0 | 0 |
| 31 | Dec 2020 | 0 | 0 | 0 | 0 |
| 32 | Jan 2021 | 0 | 0 | 0 | 0 |
| 33 | Feb 2021 | 0 | 0 | 0 | 0 |
| 34 | Mar 2021 | 0 | 0 | 0 | 0 |
| 35 | Apr 2021 | 0 | 0 | 0 | 0 |
| 36 | May 2021 | 0 | 0 | 0 | 0 |
| 37 | Jun 2021 | 0 | 0 | 0 | 0 |
| 38 | Jul 2021 | 0 | 0 | 0 | 0 |
| 39 | Aug 2021 | 0 | 0 | 0 | 0 |
| 40 | Sep 2021 | 0 | 0 | 0 | 0 |
| 41 | Oct 2021 | 0 | 0 | 0 | 0 |
| 42 | Nov 2021 | 0 | 0 | 0 | 0 |
| 43 | Dec 2021 | 0 | 0 | 0 | 0 |
| 44 | Jan 2022 | 0 | 0 | 0 | 0 |
| 45 | Feb 2022 | 0 | 0 | 0 | 0 |
| 46 | Mar 2022 | 0 | 0 | 0 | 0 |
| 47 | Apr 2022 | 0 | 0 | 0 | 0 |
| 48 | May 2022 | 0 | 0 | 0 | 0 |
| 49 | Jun 2022 | 0 | 0 | 0 | 0 |
| 50 | Jul 2022 | 0 | 0 | 0 | 0 |
| 51 | Aug 2022 | 0 | 0 | 0 | 0 |
| 52 | Sep 2022 | 0 | 0 | 0 | 0 |
| 53 | Oct 2022 | 0 | 0 | 0 | 0 |
| 54 | Nov 2022 | 0 | 0 | 0 | 0 |
| 55 | Dec 2022 | 0 | 0 | 0 | 0 |
| 56 | Jan 2023 | 0 | 0 | 0 | 0 |
| 57 | Feb 2023 | 0 | 0 | 0 | 0 |
| 58 | Mar 2023 | 0 | 0 | 0 | 0 |
| 59 | Apr 2023 | 0 | 0 | 0 | 0 |
| 60 | May 2023 | 0 | 0 | 0 | 0 |
| 61 | Jun 2023 | 0 | 0 | 0 | 0 |
| 62 | Jul 2023 | 0 | 0 | 0 | 0 |
| 63 | Aug 2023 | 0 | 0 | 0 | 0 |
| 64 | Sep 2023 | 0 | 0 | 0 | 0 |
| 65 | Oct 2023 | 0 | 0 | 0 | 0 |
| 66 | Nov 2023 | 0 | 0 | 0 | 0 |
| 67 | Dec 2023 | 0 | 0 | 0 | 0 |
| 68 | Jan 2024 | 0 | 0 | 0 | 0 |
| 69 | Feb 2024 | 0 | 0 | 0 | 0 |
| 70 | Mar 2024 | 0 | 0 | 0 | 0 |
| 71 | Apr 2024 | 0 | 0 | 0 | 0 |
| 72 | May 2024 | 0 | 0 | 0 | 0 |
| 73 | Jun 2024 | 0 | 0 | 0 | 0 |
| 74 | Jul 2024 | 0 | 0 | 0 | 0 |
| 75 | Aug 2024 | 0 | 0 | 0 | 0 |
| 76 | Sep 2024 | 0 | 0 | 0 | 0 |
| 77 | Oct 2024 | 0 | 0 | 0 | 0 |
| 78 | Nov 2024 | 0 | 0 | 0 | 0 |
| 79 | Dec 2024 | 0 | 0 | 0 | 0 |
| 80 | Jan 2025 | 0 | 0 | 0 | 0 |
| 81 | Feb 2025 | 0 | 0 | 0 | 0 |
| 82 | Mar 2025 | 0 | 0 | 0 | 0 |
| 83 | Apr 2025 | 0 | 0 | 0 | 0 |
| 84 | May 2025 | 0 | 0 | 0 | 0 |
| 85 | Jun 2025 | 0 | 0 | 0 | 0 |
4. Trend of Yearly Disposals of Complaints
| Year | Carried | Received | Resolved | Pending |
|---|---|---|---|---|
| 2018-19 | 0 | 0 | 0 | 0 |
| 2019-20 | 0 | 0 | 0 | 0 |
| 2020-21 | 0 | 0 | 0 | 0 |
| 2021-22 | 0 | 0 | 0 | 0 |
| 2022-23 | 0 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 0 |
| 2025-26 | 0 | 0 | 0 | 0 |
| 2026-27 | 0 | 0 | 0 | 0 |
5. Disclosure wrt compliance with Annual Compliance Audit
| Sr No | Year | Compliance Audit | Link | Remarks |
|---|---|---|---|---|
| 1 | 2020-21 | Completed | - | None |
| 2 | 2021-22 | Completed | - | None |
| 3 | 2022-23 | Completed | - | None |
| 4 | 2023-24 | Completed | - | None |
| 5 | 2024-25 | Completed | - | None |
6. SEBI Registration Details
Name of Investment Adviser: Pradeep Mahtani
SEBI Registration Number: INA000010742
Type of Registration: Individual
Validity of Registration: Perpetual
Address:
8 Hampton Court, A Wing, 4th FloorWodehouse Road, Colaba
Mumbai 400005
Contact Number: +91 7506365310
Email: pgmacorn@gmail.com
Principal Officer: Pradeep Mahtani
Compliance Officer: Pradeep Mahtani